<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InCo - Reefer Doors, Panels and Parts</title>
	<atom:link href="http://www.incoreeferparts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incoreeferparts.com</link>
	<description>Replacement Reefer Doors and Reefer Panels</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Relatively Good Performance Detected in Shares of Avis Budget Group in the &#8230; &#8211; Comtex Smartrend</title>
		<link>http://www.incoreeferparts.com/2010/09/relatively-good-performance-detected-in-shares-of-avis-budget-group-in-the-comtex-smartrend/</link>
		<comments>http://www.incoreeferparts.com/2010/09/relatively-good-performance-detected-in-shares-of-avis-budget-group-in-the-comtex-smartrend/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:47:21 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mysmartrend.com/news-briefs/news-watch/relatively-good-performance-detected-shares-avis-budget-group-trucking-indust</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEJIsE7ZZRY3MJPfMVmdO1sqDLEyg&#38;url=http://www.mysmartrend.com/news-briefs/news-watch/relatively-good-performance-detected-shares-avis-budget-group-trucking-indust"><b>Relatively Good Performance Detected in Shares of Avis Budget Group in the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Comtex Smartrend</font></b></font><br /><font size="-1">Below are the top five companies in the <b>Trucking industry</b> as measured by relative performance. This analysis was compiled based on yesterday&#39;s <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dPC3xioRr-4-ywM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJIsE7ZZRY3MJPfMVmdO1sqDLEyg&amp;url=http://www.mysmartrend.com/news-briefs/news-watch/relatively-good-performance-detected-shares-avis-budget-group-trucking-indust"><b>Relatively Good Performance Detected in Shares of Avis Budget Group in the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Comtex Smartrend</font></b></font><br /><font size="-1">Below are the top five companies in the <b>Trucking industry</b> as measured by relative performance. This analysis was compiled based on yesterday&#39;s <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dPC3xioRr-4-ywM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/relatively-good-performance-detected-in-shares-of-avis-budget-group-in-the-comtex-smartrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Transportation Inc.&#8217;s Reaction to Its Analyst Downgrade; KNX, JBHT, LSTR &#8211; Learning Markets</title>
		<link>http://www.incoreeferparts.com/2010/09/knight-transportation-inc-s-reaction-to-its-analyst-downgrade-knx-jbht-lstr-learning-markets/</link>
		<comments>http://www.incoreeferparts.com/2010/09/knight-transportation-inc-s-reaction-to-its-analyst-downgrade-knx-jbht-lstr-learning-markets/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:13:44 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.learningmarkets.com/News-Feed/2010090344194/knight-transportation-incs-reaction-to-its-analyst-downgrade-knx-jbht-lstr.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEaEFaG6dRQQDWhIcnfOh6eImTJgw&#38;url=http://www.learningmarkets.com/News-Feed/2010090344194/knight-transportation-incs-reaction-to-its-analyst-downgrade-knx-jbht-lstr.html"><b>Knight Transportation Inc.&#39;s Reaction to Its Analyst Downgrade; KNX, JBHT, LSTR</b></a><br /><font size="-1"><b><font color="#6f6f6f">Learning Markets</font></b></font><br /><font size="-1">About a month ago, Deutsche Bank gave the <b>Trucking industry</b> some bad news as it announced a downgrade on one of its stocks. Knight Transportation Inc. (KNX) <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d8vAcYpYztcfN5M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaEFaG6dRQQDWhIcnfOh6eImTJgw&amp;url=http://www.learningmarkets.com/News-Feed/2010090344194/knight-transportation-incs-reaction-to-its-analyst-downgrade-knx-jbht-lstr.html"><b>Knight Transportation Inc.&#39;s Reaction to Its Analyst Downgrade; KNX, JBHT, LSTR</b></a><br /><font size="-1"><b><font color="#6f6f6f">Learning Markets</font></b></font><br /><font size="-1">About a month ago, Deutsche Bank gave the <b>Trucking industry</b> some bad news as it announced a downgrade on one of its stocks. Knight Transportation Inc. (KNX) <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d8vAcYpYztcfN5M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/knight-transportation-inc-s-reaction-to-its-analyst-downgrade-knx-jbht-lstr-learning-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trucking Industry Analyst, Andy Ahern of Ahern and Associates Praised by &#8230; &#8211; PR-USA.net (press release)</title>
		<link>http://www.incoreeferparts.com/2010/09/top-trucking-industry-analyst-andy-ahern-of-ahern-and-associates-praised-by-pr-usa-net-press-release/</link>
		<comments>http://www.incoreeferparts.com/2010/09/top-trucking-industry-analyst-andy-ahern-of-ahern-and-associates-praised-by-pr-usa-net-press-release/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:22:16 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://pr-usa.net/index.php?option=com_content&task=view&id=476757&Itemid=29</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFBQJeyAdbq3ryF_PuXiwKtjvTdIQ&#38;url=http://pr-usa.net/index.php?option%3Dcom_content%26task%3Dview%26id%3D476757%26Itemid%3D29"><b>Top <b>Trucking Industry</b> Analyst, Andy Ahern of Ahern and Associates Praised by <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR-USA.net (press release)</font></b></font><br /><font size="-1">Having consulted hundreds of trucking and logistics companies on acquisitions, mergers and operational efficiencies over a 20+ year span, Andy Ahern has <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d-4sfhv-0dmBtWM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFBQJeyAdbq3ryF_PuXiwKtjvTdIQ&amp;url=http://pr-usa.net/index.php?option%3Dcom_content%26task%3Dview%26id%3D476757%26Itemid%3D29"><b>Top <b>Trucking Industry</b> Analyst, Andy Ahern of Ahern and Associates Praised by <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR-USA.net (press release)</font></b></font><br /><font size="-1">Having consulted hundreds of trucking and logistics companies on acquisitions, mergers and operational efficiencies over a 20+ year span, Andy Ahern has <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d-4sfhv-0dmBtWM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/top-trucking-industry-analyst-andy-ahern-of-ahern-and-associates-praised-by-pr-usa-net-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming TIMTC Meeting to Tackle Truck Technology Initiatives &#8211; Truckinginfo</title>
		<link>http://www.incoreeferparts.com/2010/09/upcoming-timtc-meeting-to-tackle-truck-technology-initiatives-truckinginfo-2/</link>
		<comments>http://www.incoreeferparts.com/2010/09/upcoming-timtc-meeting-to-tackle-truck-technology-initiatives-truckinginfo-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:02:11 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.truckinginfo.com/news/news-detail.asp?news_id=71568</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFhD5G3YmWdCUM3J2VCf0euqoEwzg&#38;url=http://www.truckinginfo.com/news/news-detail.asp?news_id%3D71568"><b>Upcoming TIMTC Meeting to Tackle Truck Technology Initiatives</b></a><br /><font size="-1"><b><font color="#6f6f6f">Truckinginfo</font></b></font><br /><font size="-1">During the upcoming <b>Trucking Industry</b> Mobility &#38; Technology Coalition&#39;s second annual meeting, members will discuss truck IntelliDrive, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEVL8iwyCVyr473ZIvn0gVae0jS0Q&#38;url=http://www.prnewswire.com/news-releases/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-102066013.html">Make Plans Now to Attend the TIMTC Annual Meeting in Phoenix, Arizona</a><font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGstafwgavyL5PzXiGhElxrjIT4EQ&#38;url=http://news.thomasnet.com/companystory/Commercial-Vehicles-Workshop-will-foster-interactive-dialogue-582847">Commercial Vehicles Workshop will foster interactive dialogue.</a><font size="-1" color="#6f6f6f">ThomasNet Industrial News Room</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d-sstP4fBefkpTMabQhbDa72WWnhM"><b>all 12 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhD5G3YmWdCUM3J2VCf0euqoEwzg&amp;url=http://www.truckinginfo.com/news/news-detail.asp?news_id%3D71568"><b>Upcoming TIMTC Meeting to Tackle Truck Technology Initiatives</b></a><br /><font size="-1"><b><font color="#6f6f6f">Truckinginfo</font></b></font><br /><font size="-1">During the upcoming <b>Trucking Industry</b> Mobility &amp; Technology Coalition&#39;s second annual meeting, members will discuss truck IntelliDrive, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVL8iwyCVyr473ZIvn0gVae0jS0Q&amp;url=http://www.prnewswire.com/news-releases/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-102066013.html">Make Plans Now to Attend the TIMTC Annual Meeting in Phoenix, Arizona</a><font size="-1" color="#6f6f6f"><nobr>PR Newswire (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGstafwgavyL5PzXiGhElxrjIT4EQ&amp;url=http://news.thomasnet.com/companystory/Commercial-Vehicles-Workshop-will-foster-interactive-dialogue-582847">Commercial Vehicles Workshop will foster interactive dialogue.</a><font size="-1" color="#6f6f6f"><nobr>ThomasNet Industrial News Room</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d-sstP4fBefkpTMabQhbDa72WWnhM"><nobr><b>all 12 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/upcoming-timtc-meeting-to-tackle-truck-technology-initiatives-truckinginfo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Dealers Lay Out State of Industry &#8211; Layover.com</title>
		<link>http://www.incoreeferparts.com/2010/09/truck-dealers-lay-out-state-of-industry-layover-com/</link>
		<comments>http://www.incoreeferparts.com/2010/09/truck-dealers-lay-out-state-of-industry-layover-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:30:44 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.layover.com/news/article/truck-dealers-lay-out-state-of-industry-16358.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFp_HSTumlpUS015yUU11-wXspm9w&#38;url=http://www.layover.com/news/article/truck-dealers-lay-out-state-of-industry-16358.html"><b>Truck Dealers Lay Out State of Industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">Layover.com</font></b></font><br /><font size="-1">WASHINGTON – The American Truck Dealers (ATD) led a coalition of <b>trucking industry</b> executives Wednesday to meet with senior members of the Obama <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_tk3LnLflywshM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFp_HSTumlpUS015yUU11-wXspm9w&amp;url=http://www.layover.com/news/article/truck-dealers-lay-out-state-of-industry-16358.html"><b>Truck Dealers Lay Out State of Industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">Layover.com</font></b></font><br /><font size="-1">WASHINGTON – The American Truck Dealers (ATD) led a coalition of <b>trucking industry</b> executives Wednesday to meet with senior members of the Obama <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_tk3LnLflywshM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/truck-dealers-lay-out-state-of-industry-layover-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming TIMTC Meeting to Tackle Truck Technology Initiatives &#8211; Truckinginfo</title>
		<link>http://www.incoreeferparts.com/2010/09/upcoming-timtc-meeting-to-tackle-truck-technology-initiatives-truckinginfo/</link>
		<comments>http://www.incoreeferparts.com/2010/09/upcoming-timtc-meeting-to-tackle-truck-technology-initiatives-truckinginfo/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:38:48 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.truckinginfo.com/news/news-detail.asp?news_id=71568&news_category_id=9</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGbwi42VzshAHqZk-gP3gvswl9Wgw&#38;url=http://www.truckinginfo.com/news/news-detail.asp?news_id%3D71568%26news_category_id%3D9"><b>Upcoming TIMTC Meeting to Tackle Truck Technology Initiatives</b></a><br /><font size="-1"><b><font color="#6f6f6f">Truckinginfo</font></b></font><br /><font size="-1">During the upcoming <b>Trucking Industry</b> Mobility &#38; Technology Coalition&#39;s second annual meeting, members will discuss truck IntelliDrive, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEVL8iwyCVyr473ZIvn0gVae0jS0Q&#38;url=http://www.prnewswire.com/news-releases/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-102066013.html">Make Plans Now to Attend the TIMTC Annual Meeting in Phoenix, Arizona</a><font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGstafwgavyL5PzXiGhElxrjIT4EQ&#38;url=http://news.thomasnet.com/companystory/Commercial-Vehicles-Workshop-will-foster-interactive-dialogue-582847">Commercial Vehicles Workshop will foster interactive dialogue.</a><font size="-1" color="#6f6f6f">ThomasNet Industrial News Room</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_z6OsBNEy_qpsMabQhbDa72WWnhM"><b>all 12 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGbwi42VzshAHqZk-gP3gvswl9Wgw&amp;url=http://www.truckinginfo.com/news/news-detail.asp?news_id%3D71568%26news_category_id%3D9"><b>Upcoming TIMTC Meeting to Tackle Truck Technology Initiatives</b></a><br /><font size="-1"><b><font color="#6f6f6f">Truckinginfo</font></b></font><br /><font size="-1">During the upcoming <b>Trucking Industry</b> Mobility &amp; Technology Coalition&#39;s second annual meeting, members will discuss truck IntelliDrive, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVL8iwyCVyr473ZIvn0gVae0jS0Q&amp;url=http://www.prnewswire.com/news-releases/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-102066013.html">Make Plans Now to Attend the TIMTC Annual Meeting in Phoenix, Arizona</a><font size="-1" color="#6f6f6f"><nobr>PR Newswire (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGstafwgavyL5PzXiGhElxrjIT4EQ&amp;url=http://news.thomasnet.com/companystory/Commercial-Vehicles-Workshop-will-foster-interactive-dialogue-582847">Commercial Vehicles Workshop will foster interactive dialogue.</a><font size="-1" color="#6f6f6f"><nobr>ThomasNet Industrial News Room</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_z6OsBNEy_qpsMabQhbDa72WWnhM"><nobr><b>all 12 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/upcoming-timtc-meeting-to-tackle-truck-technology-initiatives-truckinginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTi Worldwide Q2 beats on higher volumes, shares jump &#8211; Reuters</title>
		<link>http://www.incoreeferparts.com/2010/09/uti-worldwide-q2-beats-on-higher-volumes-shares-jump-reuters/</link>
		<comments>http://www.incoreeferparts.com/2010/09/uti-worldwide-q2-beats-on-higher-volumes-shares-jump-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:59:11 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSSGE67T0GV20100902</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNETbL9XP_rHWUTocpGsmS8tNDbIKw&#38;url=http://www.reuters.com/article/idUSSGE67T0GV20100902"><b>UTi Worldwide Q2 beats on higher volumes, shares jump</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">O) posted better-than-expected quarterly results, helped by higher volumes as the freight and <b>trucking industry</b> slowly recovers from one of its severest <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=djG2RLsUcYSO5_M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNETbL9XP_rHWUTocpGsmS8tNDbIKw&amp;url=http://www.reuters.com/article/idUSSGE67T0GV20100902"><b>UTi Worldwide Q2 beats on higher volumes, shares jump</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">O) posted better-than-expected quarterly results, helped by higher volumes as the freight and <b>trucking industry</b> slowly recovers from one of its severest <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=djG2RLsUcYSO5_M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.incoreeferparts.com/2010/09/uti-worldwide-q2-beats-on-higher-volumes-shares-jump-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Plans Now to Attend the TIMTC Annual Meeting in Phoenix, Arizona &#8211; PR Newswire (press release)</title>
		<link>http://www.incoreeferparts.com/2010/09/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-pr-newswire-press-release/</link>
		<comments>http://www.incoreeferparts.com/2010/09/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-pr-newswire-press-release/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:16:36 +0000</pubDate>
		<dc:creator>"trucking industry" OR "Thermo King" OR "Thermo-King" OR "ThermoKing" OR "Carrier Refrigeration" - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.prnewswire.com/news-releases/make-plans-now-to-attend-the-timtc-annual-meeting-in-phoenix-arizona-102066013.html</guid>
